Source | Name | Nee | Gender | DOB | Status | Address | Abodde | Occupation | RoleNumber | P-Qual | L-Qual | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral Register 1921 | Francis James Adams | Elphick Place | 125 | R | ||||||||
Electoral Register 1921 | Joseph Agnoti Adams | Hadlemore | 126 | R | O | |||||||
Electoral Register 1921 | Ellen Elizabeth Adams | Hadlemore | 127 | HO | HO | |||||||
Electoral Register 1921 | William Alexander | Plurenden Cottage | 128 | R | O | |||||||
Electoral Register 1921 | Henry Andrews | Redbrook House | 129 | R | O | |||||||
Electoral Register 1921 | James Arthur | Mayshaves | 130 | R | O | |||||||
Electoral Register 1921 | Fanny Jane Arthur | Mayshaves | 131 | HO | HO | |||||||
Electoral Register 1921 | Henry James Barman Arthur | Mayshaves | 132 | R | ||||||||
Electoral Register 1921 | George Victor Ashdown | Park Farm | 133 | R | O | |||||||
Electoral Register 1921 | May Ashdown | Park Farm | 134 | HO | HO | |||||||
Electoral Register 1921 | William David Attwood | Village | 135 | R | ||||||||
Electoral Register 1921 | Aubrey Edward Avery | The Pavement | 136 | NM | Military | |||||||
Electoral Register 1921 | Frederick William Avery | Village | 137 | R | ||||||||
Electoral Register 1921 | William Charles Back | Whitehouse | 138 | R | O | |||||||
Electoral Register 1921 | Henry Thomas Back | Villiage | 139 | R | O | |||||||
Electoral Register 1921 | Louisa Mary Back | Villiage | 140 | HO | HO | |||||||
Electoral Register 1921 | Walter John Back | Hengherst | 141 | R | O | |||||||
Electoral Register 1921 | Ellen Back | Hengherst | 142 | HO | HO | |||||||
Electoral Register 1921 | Edward George Bayley | Lower Green | 143 | R | ||||||||
Electoral Register 1921 | Frederick Daniel Ruben Baker | Chapel Hill | 144 | R | O | |||||||
Electoral Register 1921 | William Baker | Lower Green | 145 | R | O | |||||||
Electoral Register 1921 | George Banks | Lower Green | 146 | R | O | |||||||
Electoral Register 1921 | Eliza Banks | Lower Green | 147 | HO | HO | |||||||
Electoral Register 1921 | Ellen Banks | Village | 148 | O | O | |||||||
Electoral Register 1921 | Thomas Barton | Village | 149 | R | O | |||||||
Electoral Register 1921 | Ernest Pecival Barton | Lower Green | 150 | R | O | |||||||
Electoral Register 1921 | Alice Barton | Lower Green | 151 | HO | O | |||||||
Electoral Register 1921 | Edward Barton | Thorne House | 152 | R | HO | |||||||
Electoral Register 1921 | Bertha Barton | Thorne House | 153 | HO | O | |||||||
Electoral Register 1921 | Frank Barton | Ditton Villa | 154 | R | ||||||||
Electoral Register 1921 | Caleb Bartholomew | Susan's Hill | 155 | R | O | |||||||
Electoral Register 1921 | Mary Ann Bartholomew | Susan's Hill | 156 | HO | HO | |||||||
Electoral Register 1921 | Emma Barman | Bakehouse | 157 | HO | HO | |||||||
Electoral Register 1921 | Frederick James Barman | Homewood Place | 158 | R | O | |||||||
Electoral Register 1921 | Rose Ann Barman | Homewood Place | 159 | HO | HO | |||||||
Electoral Register 1921 | George Barman | Victoria Terrace | 160 | R | O | |||||||
Electoral Register 1921 | Henrietta Lamater Pulford Barman | Victoria Terrace | 161 | HO | HO | |||||||
Electoral Register 1921 | Richard Pearson Barman | Bakehouse | 162 | R | O | |||||||
Electoral Register 1921 | Mary Harriett Barman | Village | 163 | O | O | |||||||
Electoral Register 1921 | Harriett Barman | Village | 164 | O | O | |||||||
Electoral Register 1921 | Frederick William Barman | Lower Green | 165 | R | O | |||||||
Electoral Register 1921 | Louisa Celia Barman | Lower Green | 166 | HO | HO | |||||||
Electoral Register 1921 | Frank William Batt | Mill House | 167 | R | ||||||||
Electoral Register 1921 | Arthur Richard Bayley | 1870 Row | 168 | R | O | |||||||
Electoral Register 1921 | George Bayley (senr) | Lower Green | 169 | R | O | |||||||
Electoral Register 1921 | Esther Bayley | Lower Green | 170 | HO | HO | |||||||
Electoral Register 1921 | Henry Bayley | Rougland | 171 | R | O | |||||||
Electoral Register 1921 | Elizabeth Frances Bayley | Rougland | 172 | HO | HO | |||||||
Electoral Register 1921 | Gladys Beaton | Mill Cottage | 173 | O | O | |||||||
Electoral Register 1921 | Harriett Matilda Lily Beck | Thorne Cottage | 174 | O | O | |||||||
Electoral Register 1921 | George Belsee | Townland | 175 | R | O | |||||||
Electoral Register 1921 | Louisa Fanny Belsee | Townland | 176 | HO | HO | |||||||
Electoral Register 1921 | Frederick Charles Belsee | Townland | 177 | R | O | |||||||
Electoral Register 1921 | William Belsee | Redbrook Street | 178 | R | O | |||||||
Electoral Register 1921 | Selina Belsee | Redbrook Street | 179 | O | O | |||||||
Electoral Register 1921 | Horace Belsee | Hay Cross | 180 | R | O | |||||||
Electoral Register 1921 | Nellie Belsee | Hay Cross | 181 | HO | HO | |||||||
Electoral Register 1921 | Leonard Eric Belsee | Village | 182 | R | ||||||||
Electoral Register 1921 | Jacob George Belsee | Jewhurst | 183 | R | O | |||||||
Electoral Register 1921 | Emma Jane Bear | Jewhurst | 184 | HO | HO | |||||||
Electoral Register 1921 | Alice Annie Biddles | Orange Farm | 185 | HO | HO | |||||||
Electoral Register 1921 | Thomas Jun Biddles | Orange Farm | 186 | R | O | |||||||
Electoral Register 1921 | Lawrence Bidwell | Bachelors Hall | 187 | R | O | |||||||
Electoral Register 1921 | Gertrude Bidwell | Bachelors Hall | 188 | HO | HO | |||||||
Electoral Register 1921 | David Bigham | Rose Cottage | 189 | R | O | |||||||
Electoral Register 1921 | Sarah Eliza Bingham | Rose Cottage | 190 | HO | HO | |||||||
Electoral Register 1921 | Alfred William Bingham | Village | 191 | R | O | |||||||
Electoral Register 1921 | Sarah Bingham | Village | 192 | HO | HO | |||||||
Electoral Register 1921 | Harry Blundell | Lower Green | 193 | R | ||||||||
Electoral Register 1921 | Herbert William Blunt | Wood, Maiden & Hat Cross | Oxford | 194 | O | |||||||
Electoral Register 1921 | William Body | Land Moor | Tenterden | 195 | O | |||||||
Electoral Register 1921 | Thomas Boorman | Stonebridge Inn | 196 | R | O | |||||||
Electoral Register 1921 | Eliza Boorman | Stonebridge Inn | 197 | HO | HO | |||||||
Electoral Register 1921 | Harry Albert Boorman | Lower Green | 198 | R | O | |||||||
Electoral Register 1921 | John Boorman | Lower Green | 199 | R | O | |||||||
Electoral Register 1921 | Sarah Boorman | Lower Green | 200 | HO | HO | |||||||
Electoral Register 1921 | Charles George Boorman | Lower Green | 201 | R | O | |||||||
Electoral Register 1921 | Frances Jane Boorman | Lower Green | 202 | HO | HO | |||||||
Electoral Register 1921 | Charles Bourne | Berridge | 203 | R | O | |||||||
Electoral Register 1921 | Minnie Bourne | Berridge | 204 | HO | HO | |||||||
Electoral Register 1921 | Alfred Bourne | Great Rodhurst | 205 | R | O | |||||||
Electoral Register 1921 | Harriett Bourne | Great Rodhurst | 206 | HO | HO | |||||||
Electoral Register 1921 | Joseph Bourne | Mill Cottage | 207 | R | O | |||||||
Electoral Register 1921 | Rosa Bourne | Mill Cottage | 208 | HO | HO | |||||||
Electoral Register 1921 | Percy Edward Bourne | Stables, Hengherst | 209 | R | ||||||||
Electoral Register 1921 | Henry Joseph Bourne | Mill Cottage | 210 | NM | Military | |||||||
Electoral Register 1921 | David Bourne | Redbrook Street | 211 | R | O | |||||||
Electoral Register 1921 | William Hook Bourne | Premises The Green | Bond Road, Ashford | 212 | O | |||||||
Electoral Register 1921 | William John Bourne | Drayson House | 213 | R | O | |||||||
Electoral Register 1921 | Albert William Bourne | Village | 214 | R | O | |||||||
Electoral Register 1921 | Harriett Emma Bourne | Village | 215 | HO | HO | |||||||
Electoral Register 1921 | Harry Bourne | Village | 216 | R | O | |||||||
Electoral Register 1921 | Mabel Bourne | Village | 217 | HO | HO | |||||||
Electoral Register 1921 | Eliza Emily Bourne | Lower Green | 218 | O | O | |||||||
Electoral Register 1921 | Harry Bourne | Lower Green | 219 | R | O | |||||||
Electoral Register 1921 | Mabel May Bourne | Lower Green | 220 | HO | HO | |||||||
Electoral Register 1921 | Alfred Bourne | Parish Farm Cottage | 221 | R | ||||||||
Electoral Register 1921 | William Charles Bourne | Drayson House | 222 | R | ||||||||
Electoral Register 1921 | Arthur Bourne | Lower Green | 223 | R | ||||||||
Electoral Register 1921 | Alfred Bridge | The Limes | 224 | R | O | |||||||
Electoral Register 1921 | Florence Alice Grace Bridge | The Limes | 225 | HO | HO | |||||||
Electoral Register 1921 | Harold Bridger | Lower Green | 226 | R | O | |||||||
Electoral Register 1921 | Sarah Bright | Village | 227 | O | O | |||||||
Electoral Register 1921 | James Brown | Victoria Terrace | 228 | R | O | |||||||
Electoral Register 1921 | Ann Brown | Victoria Terrace | 229 | HO | HO | |||||||
Electoral Register 1921 | Millard Fillmore Buckley | Townland Farm | 230 | R | O | |||||||
Electoral Register 1921 | Ella Marie Claudine Buckley | Townland Farm | 231 | HO | HO | |||||||
Electoral Register 1921 | Charles Herbert Buckman | Plurenden Cottage | 232 | R | O | |||||||
Electoral Register 1921 | John Budd | Great Rodhurst Cottage | 233 | R | ||||||||
Electoral Register 1921 | George Wicks Bunn | The Cottage | 234 | R | O | |||||||
Electoral Register 1921 | Lizzie Bunn | The Cottage | 235 | HO | HO | |||||||
Electoral Register 1921 | Nancy Burden | Weeks Cottage | 236 | O | O | |||||||
Electoral Register 1921 | Allen Burgess | Village | 237 | R | O | |||||||
Electoral Register 1921 | Alice Burgess | Village | 238 | HO | HO | |||||||
Electoral Register 1921 | Athur James Burgess | Village | 239 | R | O | |||||||
Electoral Register 1921 | Minnie Burgess | Village | 240 | HO | HO | |||||||
Electoral Register 1921 | George Frederick Butland | Myrtle House | 241 | R | O | |||||||
Electoral Register 1921 | Martha Butland | Myrtle House | 242 | HO | HO | |||||||
Electoral Register 1921 | Adeline Butter | Village | 243 | O | O | |||||||
Electoral Register 1921 | Caleb James Button | Counter Land | 244 | R | O | |||||||
Electoral Register 1921 | Hilda Marion Button | Whitehouse | 245 | HO | HO | |||||||
Electoral Register 1921 | Tamer Button | Counter Land | 246 | R | O | |||||||
Electoral Register 1921 | Percy Button | Whitehouse | 247 | R | O | |||||||
Electoral Register 1921 | Harry Button | Homewood Place | 248 | R | O | |||||||
Electoral Register 1921 | Mary Button | Homewood Place | 249 | HO | HO | |||||||
Electoral Register 1921 | Richard Button | Lower Green | 250 | R | O | |||||||
Electoral Register 1921 | Emma Button | Lower Green | 251 | HO | HO | |||||||
Electoral Register 1921 | William Button | Lower Green | 252 | R | O | |||||||
Electoral Register 1921 | Celia Button | Lower Green | 253 | HO | HO | |||||||
Electoral Register 1921 | Dudley John Cadman | Jubilee Villa | 254 | R | O | |||||||
Electoral Register 1921 | Emma Marie Cadman | Jubilee Villa | 255 | HO | HO | |||||||
Electoral Register 1921 | Matilda Lucy Case | Redbrook Street | 256 | O | O | |||||||
Electoral Register 1921 | Clara Case | Redbrook Street | 257 | O | O | |||||||
Electoral Register 1921 | Ada Case | Redbrook House | 258 | O | O | |||||||
Electoral Register 1921 | William Chacksfield | Maywood Farm | 259 | R | O | |||||||
Electoral Register 1921 | Lily Chacksfield | Maywood Farm | 260 | HO | HO | |||||||
Electoral Register 1921 | William James Orms Chapling | Redbrook | 261 | R | O | |||||||
Electoral Register 1921 | Llewellyn Chapling | Place Farm | 262 | R | O | |||||||
Electoral Register 1921 | Davod Chapling | Elphick Place | 263 | R | O | |||||||
Electoral Register 1921 | Jane Chapling | Elphick Place | 264 | HO | HO | |||||||
Electoral Register 1921 | Stephen John Chapling | Newhurst | 265 | R | O | |||||||
Electoral Register 1921 | Kate Chapling | Newhurst | 266 | HO | HO | |||||||
Electoral Register 1921 | Ernest Charles Chapling | Cold Blow | 267 | R | O | |||||||
Electoral Register 1921 | Harriett Sarah Chapling | Cold Blow | 268 | HO | HO | |||||||
Electoral Register 1921 | Albert Samuel Chaplin | Village | 269 | R | O | |||||||
Electoral Register 1921 | Cissie Hilda Chaplin | Village | 270 | HO | HO | |||||||
Electoral Register 1921 | Thomas Chaplin | Cold Blow | 271 | R | O | |||||||
Electoral Register 1921 | Annie Chaplin | Cold Blow | 272 | HO | HO | |||||||
Electoral Register 1921 | Philip Chaplin | Redbrook Street | 273 | R | O | |||||||
Electoral Register 1921 | Jannetta Chaplin | Redbrook Street | 274 | HO | HO | |||||||
Electoral Register 1921 | Charles Richard Chapling | Brick Kiln | 275 | R | ||||||||
Electoral Register 1921 | John Chaplin | Brickyard | 276 | R | ||||||||
Electoral Register 1921 | Esther Chaplin | Brickyard | 277 | HO | HO | |||||||
Electoral Register 1921 | Ernest William Chapling | Brickyard | 278 | R | ||||||||
Electoral Register 1921 | James Ottoway Chapman | Lower Green | 279 | R | O | |||||||
Electoral Register 1921 | Mary Ann Chapman | Lower Green | 280 | HO | HO | |||||||
Electoral Register 1921 | John Thomas Chasmar | Spring Place | 281 | R | O | |||||||
Electoral Register 1921 | Susan Chasmar | Spring Place | 282 | HO | HO | |||||||
Electoral Register 1921 | Leonard John Chasmar | Church Gates | 283 | R | O | |||||||
Electoral Register 1921 | Elizabeth Maud Chasmar | Church Gates | 284 | HO | HO | |||||||
Electoral Register 1921 | Albert Checksfield | Near the church | 285 | R | ||||||||
Electoral Register 1921 | George Checksfield | Townland | 286 | R | O | |||||||
Electoral Register 1921 | Jane Checksfield | Townland | 287 | HO | HO | |||||||
Electoral Register 1921 | Marion Child | Church Gates | 288 | O | O | |||||||
Electoral Register 1921 | George Capon Chown | Mount Pleasant | 289 | NM | O | Military | ||||||
Electoral Register 1921 | Kate Caroline Chown | Mount Pleasant | 290 | HO | HO | |||||||
Electoral Register 1921 | Frederick Church | Malt House | 291 | R | O | |||||||
Electoral Register 1921 | Kathleen Church | Malt House | 292 | HO | HO | |||||||
Electoral Register 1921 | Francis Percival Clifton | Pear Tree House | 293 | R | ||||||||
Electoral Register 1921 | Richard Ernest Clutton | Redbrook Street | 294 | R | ||||||||
Electoral Register 1921 | William Boorman Coleman | Chapel Hill | 295 | R | ||||||||
Electoral Register 1921 | William Ernest Coleman | Pound Cottage | 296 | R | ||||||||
Electoral Register 1921 | Annie Coleman | Pound Cottage | 297 | HO | HO | |||||||
Electoral Register 1921 | Mary Elizabeth Collick | High View | 298 | O | O | |||||||
Electoral Register 1921 | William Coveney | Village | 299 | R | O | |||||||
Electoral Register 1921 | Harold Cox | Little Harlackenden Cottage | 300 | NM | Military | |||||||
Electoral Register 1921 | Stephen James Cox | Harlackenden | 301 | R | O | |||||||
Electoral Register 1921 | Wilfred Stephen Cox | Harlackenden Cottage | 302 | NM | Military | |||||||
Electoral Register 1921 | Abraham Cranmer | Lower Green | 303 | R | O | |||||||
Electoral Register 1921 | Fanny Cranmer | Lower Green | 304 | HO | HO | |||||||
Electoral Register 1921 | Frederick James Cripps | Hornbrook | 305 | R | O | |||||||
Electoral Register 1921 | Alice Jane Cripps | Hornbrook | 306 | HO | HO | |||||||
Electoral Register 1921 | Robert Manner Croft | Beacon Cottage | 307 | R | O | |||||||
Electoral Register 1921 | Augusta Croft | Beacon Cottage | 308 | HO | HO | |||||||
Electoral Register 1921 | Charles Orpin Davis | Diamond Farm | 309 | R | O | |||||||
Electoral Register 1921 | Fanny Day | Lower Green | 310 | HO | HO | |||||||
Electoral Register 1921 | Frederick Charles Day | Lower Green | 311 | R | O | |||||||
Electoral Register 1921 | Frederick Charles Ditton | Lower Green | 312 | R | O | |||||||
Electoral Register 1921 | Alfred Settatree Ditton | Lower Green | 313 | R | O | |||||||
Electoral Register 1921 | Annie Maria Ditton | Lower Green | 314 | HO | HO | |||||||
Electoral Register 1921 | Reginald Ditton | Lower Green | 315 | R | ||||||||
Electoral Register 1921 | Walter Ditton | Redbrook Street | 316 | R | O | |||||||
Electoral Register 1921 | Sarah Ann Ditton | Redbrook Street | 317 | HO | HO | |||||||
Electoral Register 1921 | William Isaac Ditton | Village | 318 | R | O | |||||||
Electoral Register 1921 | Elizabeth Ditton | Village | 319 | HO | HO | |||||||
Electoral Register 1921 | Sarah Ditton | Lower Green | 320 | O | O | |||||||
Electoral Register 1921 | Annie Maria Dunster | Victoria Terrace | 321 | HO | HO | |||||||
Electoral Register 1921 | Brook Pemberton Dunster | Victoria Terrace | 322 | R | O | |||||||
Electoral Register 1921 | William Dunster | Quince Tree House | 323 | R | O | |||||||
Electoral Register 1921 | Alice Dunster | Quince Tree House | 324 | HO | HO | |||||||
Electoral Register 1921 | Charles Richard Dunster | The Nook | 325 | R | O | |||||||
Electoral Register 1921 | Eliza Susan Dunster | The Nook | 326 | HO | HO | |||||||
Electoral Register 1921 | Edgar Dunster | Chapel Hill | 327 | R | O | |||||||
Electoral Register 1921 | Emma Sophia Dunster | Chapel Hill | 328 | HO | HO | |||||||
Electoral Register 1921 | George Edward Dunster | Townland | 329 | R | O | |||||||
Electoral Register 1921 | Kate Dunster | Townland | 330 | HO | HO | |||||||
Electoral Register 1921 | Charles Ernest Dunster | Elphick Place | 331 | R | O | |||||||
Electoral Register 1921 | Elizabeth Dunster | Elphick Place | 332 | HO | HO | |||||||
Electoral Register 1921 | Bertram Montague Ede | Plurenden Farm | 333 | R | O | |||||||
Electoral Register 1921 | Frederick William George Folley | Hadlemore | 334 | R | ||||||||
Electoral Register 1921 | Ernest George Foreman | Forge House | 335 | R | O | |||||||
Electoral Register 1921 | Beatrice Foreman | Forge House | 336 | HO | HO | |||||||
Electoral Register 1921 | James Foster | Pear Tree House | 337 | R | O | |||||||
Electoral Register 1921 | Minnie Sophia Foster | Pear Tree House | 338 | HO | HO | |||||||
Electoral Register 1921 | John St Vincent Fox | Land near Harlakenden | Bethersden | 339 | O | |||||||
Electoral Register 1921 | Thomas Walter Fullagar | Village | 340 | R | O | |||||||
Electoral Register 1921 | Susanah Fullagar | Village | 341 | HO | HO | |||||||
Electoral Register 1921 | Henry Fullagar | Brickwall | 342 | R | O | |||||||
Electoral Register 1921 | Sarah Ann Fullagar | Brickwall | 343 | HO | HO | |||||||
Electoral Register 1921 | Alfred Gilbert Fullagar | Brickwall | 344 | NM | Military | |||||||
Electoral Register 1921 | Gordon Fullagar | Brickwall | 345 | NM | Military | |||||||
Electoral Register 1921 | Gerald Fullagar | Brickwall | 346 | R | ||||||||
Electoral Register 1921 | John Fullagar | Lower Green | 347 | R | ||||||||
Electoral Register 1921 | Walter Thomas Fullagar | The Pavement | 348 | R | O | |||||||
Electoral Register 1921 | Albert Funnell | Hyland Cottages | 349 | R | O | |||||||
Electoral Register 1921 | Rhoda Funnell | Hyland Cottages | 350 | HO | HO | |||||||
Electoral Register 1921 | Ernest Gamble | Hengherst | 351 | R | O | |||||||
Electoral Register 1921 | Annie Gamble | Hengherst | 352 | HO | HO | |||||||
Electoral Register 1921 | Henry Gander | Lower Green | 353 | R | O | |||||||
Electoral Register 1921 | Eliza Gander | Lower Green | 354 | HO | HO | |||||||
Electoral Register 1921 | Henrietta Eleanor Gape | The Firs | 355 | O | O | |||||||
Electoral Register 1921 | Dorothy Maud Gape | The Firs | 356 | O | O | |||||||
Electoral Register 1921 | Mary Gate | Redbrook Street | 357 | HO | HO | |||||||
Electoral Register 1921 | William Gates | Redbrook Street | 358 | R | O | |||||||
Electoral Register 1921 | Thomas Edward Gates | Redbrook Street | 359 | R | ||||||||
Electoral Register 1921 | John George | Ditton Villa | 360 | R | O | |||||||
Electoral Register 1921 | Richard George | Hill Side | 361 | R | O | |||||||
Electoral Register 1921 | Emily Tickner George | Hill Side | 362 | R | ||||||||
Electoral Register 1921 | Edward Bachaelor George | Hill Side | 363 | R | ||||||||
Electoral Register 1921 | Gordon Killick George | Hill Side | 364 | R | O | |||||||
Electoral Register 1921 | Frank Gibbes | Newlands | 365 | R | O | |||||||
Electoral Register 1921 | Gordon Gibbes | Post Office | 366 | HO | HO | |||||||
Electoral Register 1921 | Lavinia May Gibbes | Post Office | 367 | R | O | |||||||
Electoral Register 1921 | Charles Henry Gooch | Village | 368 | R | O | |||||||
Electoral Register 1921 | Minnie Elizabeth Gooch | Village | 369 | HO | HO | |||||||
Electoral Register 1921 | John Goodsell | Lower Green | 370 | R | O | |||||||
Electoral Register 1921 | Walter John Goodsell | Village | 371 | R | O | |||||||
Electoral Register 1921 | Ronald Graham | Newlands | 372 | R | O | |||||||
Electoral Register 1921 | Benjamin Griffin | Chestnut House | 373 | R | O | |||||||
Electoral Register 1921 | Agnes Griffin | Chestnut House | 374 | HO | HO | |||||||
Electoral Register 1921 | Horace Haffenden | Chapel Hill | 375 | R | O | |||||||
Electoral Register 1921 | Annie Haffenden | Chapel Hill | 376 | HO | HO | |||||||
Electoral Register 1921 | Alfred George Harden | Park Farm | 377 | R | ||||||||
Electoral Register 1921 | Olive Harmer | Village | 378 | HO | HO | |||||||
Electoral Register 1921 | Henry Laboun Harmer | Village | 379 | R | O | |||||||
Electoral Register 1921 | Edward James Harmer | Village | 380 | R | O | |||||||
Electoral Register 1921 | George Thomas Harmer | Village | 381 | R | O | |||||||
Electoral Register 1921 | Bertha Harmer | Village | 382 | HO | HO | |||||||
Electoral Register 1921 | Frederick Arthur Victor Harmer | Brickyard | 383 | R | ||||||||
Electoral Register 1921 | Frederick Stephen Hart | Shirk Oak | 384 | R | O | |||||||
Electoral Register 1921 | Ellen Ann Hart | Shirk Oak | 385 | HO | HO | |||||||
Electoral Register 1921 | Fred Hart | Shirk Oak | 386 | R | ||||||||
Electoral Register 1921 | Thomas Joseph Hart | Brickwall | 387 | R | O | |||||||
Electoral Register 1921 | Susanna Kate Hart | Brickwall | 388 | HO | HO | |||||||
Electoral Register 1921 | William Goode Hart | Brickwall | 389 | R | ||||||||
Electoral Register 1921 | Thomas Hart | 40 Acres | 390 | R | O | |||||||
Electoral Register 1921 | Sarah Hart | 40 Acres | 391 | HO | HO | |||||||
Electoral Register 1921 | Frank Hart | 40 Acres | 392 | R | ||||||||
Electoral Register 1921 | Edward Hart | Village | 393 | R | O | |||||||
Electoral Register 1921 | Emily Ann Hart | Village | 394 | HO | HO | |||||||
Electoral Register 1921 | Edward Hart | Village | 395 | R | O | |||||||
Electoral Register 1921 | Olive Hart | Village | 396 | HO | HO | |||||||
Electoral Register 1921 | Stephen Hart | Lower Green | 397 | R | O | |||||||
Electoral Register 1921 | Amy Hart | Lower Green | 398 | HO | HO | |||||||
Electoral Register 1921 | Ernest John Victor Hart | The Pavement | 399 | R | ||||||||
Electoral Register 1921 | Frank Edward Norris Hart | The Pavement | 400 | R | ||||||||
Electoral Register 1921 | Charles Milner George Hart | The Pavement | 401 | NM | Military | |||||||
Electoral Register 1921 | Fred Hart | Lower Green | 402 | NM | Military | |||||||
Electoral Register 1921 | Annie Elizabeth Hawkins | Lower Green | 403 | HO | HO | |||||||
Electoral Register 1921 | Harry Haynes | Hudson Place | 404 | R | O | |||||||
Electoral Register 1921 | Elizabeth Haynes | Hudson Place | 405 | HO | HO | |||||||
Electoral Register 1921 | Edward Henty | Townland | 406 | R | ||||||||
Electoral Register 1921 | Frances Holyer | Homewood Place | 407 | O | O | |||||||
Electoral Register 1921 | William Holyer | Near the church | 408 | R | O | |||||||
Electoral Register 1921 | Charlotte Homewood | Thorne Cottage | 409 | O | O | |||||||
Electoral Register 1921 | George Homewood | Stonebridge Farm | 410 | R | O | |||||||
Electoral Register 1921 | George Homewood | Land Moor | Egerton | 411 | O | |||||||
Electoral Register 1921 | George Homewood (jnr) | Stonebridge | 412 | R | O | |||||||
Electoral Register 1921 | Edith Kate Homewood | Stonebridge | 413 | HO | HO | |||||||
Electoral Register 1921 | Harry Hook | Newhurst | 414 | R | O | |||||||
Electoral Register 1921 | Leah Hook | Newhurst | 415 | HO | HO | |||||||
Electoral Register 1921 | Frank Hook | Stonbridge Farm | 416 | R | O | |||||||
Electoral Register 1921 | Dulcie Hook | Stonbridge Farm | 417 | HO | HO | |||||||
Electoral Register 1921 | William Henry Hook | Stonbridge Farm | 418 | R | O | |||||||
Electoral Register 1921 | John Hooker | Land Counter | New Romney | 419 | O | |||||||
Electoral Register 1921 | Henry Franklin Hukins | Bourne Farm | 420 | R | O | |||||||
Electoral Register 1921 | Gertrude Mary Hukins | Bourne Farm | 421 | HO | HO | |||||||
Electoral Register 1921 | Arthur Humphrey | The Green | 422 | R | ||||||||
Electoral Register 1921 | Ernest Humphrey | The Green | 423 | R | ||||||||
Electoral Register 1921 | Susan Humphrey | The Green | 424 | O | O | |||||||
Electoral Register 1921 | John Huntley | Lower Green | 425 | R | O | |||||||
Electoral Register 1921 | Elizabeth Huntley | Lower Green | 426 | HO | HO | |||||||
Electoral Register 1921 | Frederick Thomas Huntley | Boldshaves Cottage | 427 | R | O | |||||||
Electoral Register 1921 | Ellen Jane Brann Huntley | Boldshaves Cottage | 428 | HO | HO | |||||||
Electoral Register 1921 | Edward Gerald Huntley | Boldshaves Cottage | 429 | R | ||||||||
Electoral Register 1921 | Frank Hyder | Brook Street | 430 | R | O | |||||||
Electoral Register 1921 | Ann Barber Hyland | Cherry Tree House | 431 | O | O | |||||||
Electoral Register 1921 | Lucy Florence Jarvis | Village | 432 | O | O | |||||||
Electoral Register 1921 | Horace Holliday Jarvis | Beale Farm | 433 | R | O | |||||||
Electoral Register 1921 | James Jeffery | Westwell House | 434 | R | O | |||||||
Electoral Register 1921 | Alfred Jemison | Judge's Acre | Snargate | 435 | O | |||||||
Electoral Register 1921 | Elizabeth Jenkins | Village | 436 | O | O | |||||||
Electoral Register 1921 | Thomas Henry Joy | Myrtle House | 437 | R | O | |||||||
Electoral Register 1921 | Mary Martha Joy | Myrtle House | 438 | HO | HO | |||||||
Electoral Register 1921 | Thomas Charles Kenward | Church Gates | 439 | R | O | |||||||
Electoral Register 1921 | Eliza Jane Kenward | Church Gates | 440 | HO | HO | |||||||
Electoral Register 1921 | Francis William Smith King | Lower Green | 441 | R | O | |||||||
Electoral Register 1921 | Frances Jane King | Lower Green | 442 | HO | HO | |||||||
Electoral Register 1921 | Ernest King | Great Robhust | 443 | R | O | |||||||
Electoral Register 1921 | Mary Elizabeth King | Great Robhust | 444 | HO | HO | |||||||
Electoral Register 1921 | Henry Thomas King | Lower Green | 445 | R | ||||||||
Electoral Register 1921 | Albert Edward King | Lower Green | 446 | NM | Military | |||||||
Electoral Register 1921 | Horace Lindridge King | Brook Farm | 447 | R | ||||||||
Electoral Register 1921 | Bertha King | Brook Farm | 448 | HO | HO | |||||||
Electoral Register 1921 | George Kingsnorth | Beacon Farm | 449 | R | ||||||||
Electoral Register 1921 | Mary Kingsnorth | Beacon Farm | 450 | HO | HO | |||||||
Electoral Register 1921 | William Kirk | Boldshaves | 451 | R | O | |||||||
Electoral Register 1921 | Lily Kirk | Boldshaves | 452 | HO | HO | |||||||
Electoral Register 1921 | Horace Harry Knight | Eaglefield Cottage | 453 | R | O | |||||||
Electoral Register 1921 | Clara Elizabeth Knight | Eaglefield Cottage | 454 | HO | HO | |||||||
Electoral Register 1921 | William James Knight | Lower Green | 455 | R | O | |||||||
Electoral Register 1921 | Mary Ann Margaret Knott | Coleham Farm | 456 | HO | HO | |||||||
Electoral Register 1921 | Joseph Knott | Coleham Farm | 457 | R | O | |||||||
Electoral Register 1921 | Wilfred Joseph Knott | Coleham Farm | 458 | R | ||||||||
Electoral Register 1921 | Charles Henry Lawrence | Lower Green | 459 | R | O | |||||||
Electoral Register 1921 | Rosa Eliza Lawrence | Lower Green | 460 | HO | HO | |||||||
Electoral Register 1921 | Edwin Lindridge | The Green | 461 | R | O | |||||||
Electoral Register 1921 | Charles Lindridge (senr) | Village | 462 | R | O | |||||||
Electoral Register 1921 | Mary Jane Linddridge | Village | 463 | HO | HO | |||||||
Electoral Register 1921 | Charles Linddridge | Village | 464 | R | O | |||||||
